Logo
Drew Faulk's Collection
 
5/2/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
NS 7559   ES40DC 56486157376
NS 7569   ES40DC 56978167040
NS 7572   ES40DC 56981267422
NS 7573   ES40DC 56982366661
NS 7574   ES40DC 56983166506
NS 7577   ES40DC 56986176649
NS 7581   ES40DC 56990164682
NS 7597   ES40DC 57006266849
NS 7602   ES40DC 57011169285
NS 7605   ES40DC 57014172317
NS 7608   ES40DC 57017271219
NS 7622   ES40DC 57849179065
NS 7631   ES40DC 57858179529
NS 7636   ES40DC 57863178924
NS 7645   ES40DC 57871181336
NS 7655   ES40DC 57873181426
NS 7656   ES40DC 57882187214
NS 7661   ES40DC 57887183508
NS 7666   ES40DC 57892183941
NS 7677   ES40DC 58401191541
NS 7683   ES40DC 58407294272
NS 7684   ES40DC 58408192102
NS 7686   ES40DC 58410193926
NS 7688   ES40DC 58412292440
NS 7689   ES40DC 58413192720
NS 7702   ES40DC 58426196813
NS 8002   ES44AC 595061108494
NS 8025 Monongahela Heritage Unit. ES44AC 588625147436
NS 8042 Built Nov.2010, Order/Frame # 1979-19,in service,Dec.2,2010 ES44AC 588791157438
NS 8050   ES44AC 602341149219
NS 8052   ES44AC 602361153201
NS 8053   ES44AC 602371148981
NS 8066   ES44AC 602501155703
NS 8071   ES44AC 602551157537
NS 8084   ES44AC 602681160742
NS 8091   ES44AC 607451171850
NS 8098 Conrail Heritage Unit. ES44AC 607524167185
NS 8099 Southern Heritage Unit. Wrecked at Pittsburgh, PA 12/12/2021. ES44AC 607533167867
NS 8100 Nickel Plate Road Heritage Unit. ES44AC 607543167706
NS 8101 Central of Georgia Heritage Unit. ES44AC 607556168006
NS 8102 Pennsylvania Heritage Unit. ES44AC 607567168662
NS 8103 Norfolk and Western Heritage Unit. ES44AC 607575168153
NS 8104 Lehigh Valley Heritage Unit. ES44AC 607585168902
NS 8105 Interstate Heritage Unit. ES44AC 607593167837
NS 8114 Norfolk Southern Heritage Unit. ES44AC 607685168881
NS 8128   ES44AC 617181180223
NS 8135   ES44AC 617251177401
NS 8301 To LTEX 03/2017 C40-8 45908321757
NS 8302 To LTEX 03/2017 C40-8 4590913485
NS 8303 To LTEX 03/2017 *Scrapped* C40-8 4591018328
NS 8305 To NS 8500 06/2015 C40-8 4591312841
NS 8310 To NS 8506 10/2015 C40-8 45926110866
NS 8312 Sold to LTEX *Scrapped* C40-8 45928149
NS 8316 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 4625223637
NS 8322 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 46260114937
NS 8337 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 4628712869
NS 8344 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 4663718332
NS 8348 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 4664314843
NS 8351 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 46647182
NS 8353 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 4664918333
NS 8355 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 46653145799
NS 8358 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 46659119749
NS 8364 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 4667011640
NS 8370 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 466801431
NS 8371 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 46684324369
NS 8373 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 47186140901
NS 8384 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 4720518337
NS 8387 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 47209117457
NS 8388 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 472101432
NS 8390 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 47395114371
NS 8392 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 4739919044
NS 8393 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 4740018340
NS 8401 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 4741415736
NS 8404 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 4742011149
NS 8405 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 47422217617
NS 8407 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 47425116780
NS 8410 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 4742915361
NS 8427 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 47823236047
NS 8432 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 47832112083
NS 8434 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 47836132254
NS 8436 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 47839122865
NS 8440 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 48204141198
NS 8451 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 4822318350
NS 8457 Ex-LMS, Sold to Progress Rail 12/2019 C40-8W 48121224463
NS 8459 Ex-LMS, Sold to Progress Rail 12/2019 C40-8W 48123132255
NS 8465 Ex-LMS, Sold to Progress Rail 02/2020 C40-8W 48129112536
NS 8690 To NS 8507 03/2016 C40-8 463841781
NS 8691 To LTEX 03/2017 C40-8 4638513631
NS 8694 To LTEX 08/2016 C40-8 4638814911
NS 8695 To LTEX 03/2017 C40-8 4638912408
NS 8697 Scrap Cresson Steel 08/2016 C40-8 463911118
NS 8699 To NS 8512 09/2017 C40-8 4639314425
NS 8700 To LTEX 03/2017. *Scrapped* C40-8 4639418362
NS 8702 Scrap Cresson Steel 06/2016 C40-8 463961986
NS 8709 Scrap Progress Rail 03/2017 C40-8 4640312182
NS 8710 To GECX, to LTEX. *Scrapped* C40-8 4663111253
NS 8716 To LTEX 03/2017. *Scrapped* C40-8 4707828363
NS 8717 Scrap Cresson Steel 03/2016 C40-8 470791632
NS 8720 Scrap Progress Rail 03/2017 C40-8 4708212254
NS 8721 To LTEX 03/2017 C40-8 4708322650


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net